Local TV
Hope Channel's over the air broadcasts cover 35 million households in the United States, including four of the five largest television markets.
Find us on Pay TV, Local TV, Satellites, and Free-to-air Satellite.
Local TV broadcasts
| Area | Channel | Call Letters |
|---|---|---|
| Ardmore, OK | Channel 41 | KCYH |
| Auburn, IN | Channel 26 | W26DH |
| Berrien Springs, MI | Channel 41 | WYGN |
| Clarkston, WA | Channel 49 | K49EV |
| Dallas-Fort Worth, TX (Keene) | Channel 18 | KGSW |
| Hempstead, NY | Channel 32 | W20CQ-D |
| New York City, NY (Long Island) | Channel 32 | W32DF |
| North Platte, NE | Channel 30 | KMBB |
| Phoenix, AZ (Camp Verde) | Channel 18 | K18DD |
| Portland, OR | Channel 36.3 | KEVE |
| Prineville, AR | Channel 23 | K23CU |
| Sacramento, CA | Channel 20 | K20JX-D |
| Salt Lake City, UT | Channel 26.1 | KUCL |
| Spokane, WA | Channel 39 | KHBA |
| Walla Walla, WA | Channel 21 | K21JQ |
All broadcasts
Sign up for our newsletter!
Stay up to date with events near you, new episodes of our hit series, and more.